Description
Axetris' Shack-Hartmann lens arrays are the heart of Shack-Hartmann wavefront-sensors. These micro-lens arrays are available in a variety of focal lengths.
| Features | Applications |
|
|

Specifications
| Parameter | SHL150FS (Article no. 600.668) | Comments |
| Lens surface profile | spherical | |
| Array pitch | 150 μm | custom pitches available |
| Focal length | 5.6 mm | up to 15 mm |
| F- number | F/39 | up to F/100 |
| Surface roughness | < 5 nm |
|
| Surface profile deviation | < 30 nm | rms, typical |
| AR coating | < 0.5% per side | optional |
| Surface Roughness | < 4 nm | rms |
| Mechanical dimensions | 10 mm × 10 mm × 1.6 mm | length × width × thickness |
| Metallization | optional | masking, alignment structures, soldering pads, etc. |
| Material | Fused Silica | |
| Technical data and specifications are subject to change without prior notice | ||
Custom Shack-Hartmann lens arrays are available upon request
